| Races | Wins | Places |
Shows | $ Earned YR |
Last Update |
Points Earned YR |
| 1406 |
199 |
202 |
161 |
$361,642 |
Week 4421 |
972 |
Current Week Is 4428
| ID |
Horse |
Sex |
Age |
Races |
Win |
Plc |
Shw |
Non MCOS |
Earned |
| 182169 | PAWNED HOPE(KY) | Male | 4 | 20 | 6 | 5 | 3 | 5 | $175,126 |
| 69220 | PASS THE POPCORN(KY) | Male | 4 | 9 | 1 | 0 | 4 | 0 | $37,438 |
| 157363 | BITTER COLD(KY) | Male | 4 | 26 | 3 | 11 | 3 | 0 | $90,801 |
| 80959 | SHOUT OUT(KY) | Male | 3 | 4 | 1 | 0 | 1 | 0 | $16,180 |
| 111726 | TEN CENT CHUMP(KY) | Male | 4 | 28 | 6 | 3 | 3 | 3 | $140,278 |
| 137072 | WAY TOO DEEP(JPN) | Female | 5 | 44 | 8 | 10 | 7 | 7 | $204,616 |
| 167035 | IN AGGREGATE(AUS) | Male | 5 | 29 | 4 | 6 | 4 | 2 | $85,508 |
| 148939 | VT IMPACT(JPN) | Male | 5 | 35 | 7 | 4 | 5 | 6 | $191,696 |
| 187678 | SLOWLY I TURNED(KY) | Male | 4 | 15 | 3 | 3 | 2 | 0 | $57,318 |
| 12012 | FIRST LIEUTENANT(KY) | Female | 2 | 3 | 2 | 0 | 0 | 1 | $32,280 |
View Sign-Ups For This Player