| Races | Wins | Places |
Shows | $ Earned YR |
Last Update |
Points Earned YR |
| 1330 |
144 |
156 |
139 |
$416,671 |
Week 4421 |
1028 |
Current Week Is 4428
| ID |
Horse |
Sex |
Age |
Races |
Win |
Plc |
Shw |
Non MCOS |
Earned |
| 179159 | RAINBOW ROSSA(AUS) | Female | 3 | 16 | 4 | 4 | 3 | 4 | $174,337 |
| 22821 | WHISTLE WELL(JPN) | Female | 3 | 9 | 1 | 0 | 1 | 0 | $31,256 |
| 56193 | MONDILI(GER) | Male | 4 | 29 | 5 | 7 | 5 | 4 | $188,071 |
| 192482 | ALLYWOOD(JPN) | Male | 3 | 9 | 0 | 0 | 2 | 0 | $1,746 |
| 188979 | LONORO STORM(AUS) | Male | 3 | 11 | 2 | 3 | 1 | 1 | $51,053 |
| 42918 | MAGNUMUS(AUS) | Male | 2 | 5 | 2 | 1 | 1 | 1 | $126,120 |
| 182365 | MT MYNINER(JPN) | Female | 3 | 15 | 7 | 4 | 1 | 6 | $121,765 |
| 172115 | THUNDERBRUSH(KY) | Female | 3 | 6 | 0 | 2 | 0 | 0 | $13,647 |
| 152846 | SNOWQUEST(KY) | Male | 5 | 37 | 10 | 6 | 7 | 9 | $270,756 |
| 23473 | MAGWELL(AUS) | Female | 2 | 3 | 0 | 2 | 0 | 0 | $8,372 |
View Sign-Ups For This Player